Features:
Available in 12V/24V DC 
Very bright & low power consumption
Operating temperature: -20~
Long life span LED lights,
more than 50,000 hours
Performance Parameters:
| Part No. | Color | LED Type | LED Qty (pcs/m) | Voltage | Power | IP rating | Package | 
| FL-R3528R-12-60 | Red | 3528 | 60 | 12VDC | 4.8W/m | IP20 |  | 
| FL-R | Green | 3528 | 60 | 12VDC | 4.8W/m | IP20 |  | 
| FL-R3528B-12-60 | Blue | 3528 | 60 | 12VDC | 4.8W/m | IP20 |  | 
| FL-R3528Y-12-60 | Yellow | 3528 | 60 | 12VDC | 4.8W/m | IP20 |  | 
| FL-R3528W-12-60 | White | 3528 | 60 | 12VDC | 4.8W/m | IP20 |  | 
| FL-R3528WW-12-60 | Warm White | 3528 | 60 | 12VDC | 4.8W/m | IP20 |  | 
| Remarks: 12V single
  color 3528 strip available in 20LEDs/m, 30LEDs/m, 40LEDs/m, 78LEDs/m | |||||||
| FL-R3528R-24-60 | Red | 3528 | 60 | 24VDC | 4.8W/m | IP20 |  | 
| FL-R | Green | 3528 | 60 | 24VDC | 4.8W/m | IP20 |  | 
| FL-R3528B-24-60 | Blue | 3528 | 60 | 24VDC | 4.8W/m | IP20 |  | 
| FL-R3528Y-24-60 | Yellow | 3528 | 60 | 24VDC | 4.8W/m | IP20 |  | 
| FL-R3528W-24-60 | White | 3528 | 60 | 24VDC | 4.8W/m | IP20 |  | 
| FL-R3528WW-24-60 | Warm White | 3528 | 60 | 24VDC | 4.8W/m | IP20 |  | 
| Remarks: 24V single
  color 3528 strip available in 20LEDs/m, 30LEDs/m, 40LEDs/m, 78LEDs/m | |||||||
| FL-R3528R-24-120 | Red | 3528 | 60 | 24VDC | 9.6W/m | IP20 |  | 
| FL-R | Green | 3528 | 60 | 24VDC | 9.6W/m | IP20 |  | 
| FL-R3528B-24-120 | Blue | 3528 | 60 | 24VDC | 9.6W/m | IP20 |  | 
| FL-R3528Y-24-120 | Yellow | 3528 | 60 | 24VDC | 9.6W/m | IP20 |  | 
| FL-R3528W-24-120 | White | 3528 | 60 | 24VDC | 9.6W/m | IP20 |  | 
| FL-R3528WW-24-120 | Warm White | 3528 | 60 | 24VDC | 9.6W/m | IP20 |  | 
| 
 | |||||||
| FL-R3528R-12-180-T | Red, 3 rows | 3528 | 180 | 12VDC | 14.4W/m | IP20 |  | 
| FL-R | Green, 3 rows | 3528 | 180 | 12VDC | 14.4W/m | IP20 |  | 
| FL-R3528B-12-180-T | Blue, 3 rows | 3528 | 180 | 12VDC | 14.4W/m | IP20 |  | 
| FL-R3528Y-12-180-T | Yellow, 3 rows | 3528 | 180 | 12VDC | 14.4W/m | IP20 |  | 
| FL-R3528W-12-180-T | White, 3 rows | 3528 | 180 | 12VDC | 14.4W/m | IP20 |  | 
| FL-R3528WW-12-180-T | Warm White, 3 rows | 3528 | 180 | 12VDC | 14.4W/m | IP20 |  | 
| 
 | |||||||
| FL-R3528R-24-240-S | Red, 1 row | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R | Green, 1 row | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528B-24-240-S | Blue, 1 row | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528Y-24-240-S | Yellow, 1 row | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528W-24-240-S | White, 1 rows | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528WW-24-240-S | Warm White, 1 row | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| 
 | |||||||
| FL-R3528R-24-240-D | Red, 2 rows | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R | Green, 2 rows | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528B-24-240-D | Blue, 2 rows | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528Y-24-240-D | Yellow, 2 rows | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528W-24-240-D | White, 2 rows | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| FL-R3528WW-24-240-D | Warm White, 2 rows | 3528 | 240 | 24VDC | 19.2W/m | IP20 |  | 
| 
 | |||||||
Pictures:
|  3528 Waterproof LED Strip | 
Copyright(c)2013-2017 TOPLED LIGHTING TECHNOLOGY LIMITED